Send or Receive Money | |||
Open an Account | Free | Free | Free |
Receive funds* | Free | 2.50 % + $0.25 USD | 2.50 % + $0.25 USD |
Send Money | Free | Free | Free |
Withdraw Money | |||
AlertPay PrePaid Debit Card | $1.00 USD | $1.00 USD | $1.00 USD |
Bank Wire | $15.00 USD | $15.00 USD | $15.00 USD |
Check | Free | Free | Free |
Deposit Money | |||
Credit Card | 3.50 % | 3.50 % | 3.50 % |
AlertPay PrePaid Debit Card | Free | Free | Free |
Money Order | Free | Free | Free |
Bank Wire | $20.00 USD | $20.00 USD | $20.00 USD |
Check | Free | Free | Free |
Currency Conversion | |||
Foreign exchange ** | 2.500 % | 2.500 % | 2.500 % |
* Personal Starter accounts pay no receiving fees on up to $400 USD or equivalent/month or $2,000 USD.
** Foreign exchange rate includes 2.5% over the wholesale exchange rate at which we buy our currencies. Exchange rates are adjusted regularly.
Note: Higher fees apply to some industries: 3.90 % + $0.59 USD for receiving funds.
Location Chanda